Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Jos Buttler b Reece Topley | 4 | 2 | 1 | 0 | 200.0 |
Reeza Hendricks bowled b Adil Rashid | 85 | 75 | 9 | 3 | 113.33 |
Rassie van der Dussen c Jonny Bairstow b Adil Rashid | 60 | 61 | 8 | 0 | 98.36 |
Aiden Markram c Jonny Bairstow b Reece Topley | 42 | 44 | 4 | 0 | 95.45 |
Heinrich Klaasen † bowled b Gus Atkinson | 109 | 67 | 12 | 4 | 162.69 |
David Miller c Ben Stokes b Reece Topley | 5 | 6 | 1 | 0 | 83.33 |
Marco Jansen Not Out | 75 | 42 | 3 | 6 | 178.57 |
Gerald Coetzee c Liam Livingstone b Gus Atkinson | 3 | 3 | 0 | 0 | 100.0 |
Keshav Maharaj Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 2, lb 3, w 9, nb 1, p 0 )
|
|||||
Total
399 / 7
( 50.0 Overs, RR : 7.98 )
|
|||||
Fall of wickets: Quinton de Kock at 4 runs, in 0.2 over | Rassie van der Dussen at 125 runs, in 19.4 over | Reeza Hendricks at 164 runs, in 25.2 over | Aiden Markram at 233 runs, in 34.6 over | David Miller at 243 runs, in 36.3 over | Heinrich Klaasen at 394 runs, in 49.1 over | Gerald Coetzee at 398 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Reece Topley | 8.5 | 0 | 88 | 3 | 9.96 |
David Willey | 9.0 | 1 | 61 | 0 | 6.78 |
Joe Root | 6.1 | 0 | 48 | 0 | 7.78 |
Gus Atkinson | 9.0 | 0 | 60 | 2 | 6.67 |
Mark Wood | 7.0 | 0 | 76 | 0 | 10.86 |
Adil Rashid | 10.0 | 0 | 61 | 2 | 6.1 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow † c Rassie van der Dussen b Lungi Ngidi | 10 | 12 | 1 | 1 | 83.33 |
Dawid Malan c Quinton de Kock b Marco Jansen | 6 | 11 | 1 | 0 | 54.55 |
Joe Root c David Miller b Marco Jansen | 2 | 6 | 0 | 0 | 33.33 |
Ben Stokes c b Kagiso Rabada | 5 | 8 | 1 | 0 | 62.5 |
Harry Brook lbw b Gerald Coetzee | 17 | 25 | 2 | 1 | 68.0 |
Jos Buttler † c Quinton de Kock b Gerald Coetzee | 15 | 7 | 2 | 1 | 214.29 |
David Willey c Kagiso Rabada b Lungi Ngidi | 12 | 12 | 1 | 1 | 100.0 |
Adil Rashid c Reeza Hendricks b Gerald Coetzee | 10 | 14 | 1 | 0 | 71.43 |
Gus Atkinson bowled b Keshav Maharaj | 35 | 21 | 7 | 0 | 166.67 |
Mark Wood Not Out | 43 | 17 | 2 | 5 | 252.94 |
Extras
15
( b 0, lb 9, w 5, nb 1, p 0 )
|
|||||
Total
170 / 9
( 22.0 Overs, RR : 7.73 )
|
|||||
Fall of wickets: Jonny Bairstow at 18 runs, in 2.3 over | Joe Root at 23 runs, in 3.6 over | Dawid Malan at 24 runs, in 5.1 over | Ben Stokes at 38 runs, in 8.1 over | Jos Buttler at 67 runs, in 11.1 over | Harry Brook at 68 runs, in 11.3 over | Adil Rashid at 84 runs, in 15.1 over | David Willey at 100 runs, in 16.3 over | Gus Atkinson at 170 runs, in 21.6 over | | |||||
Bowler | O | M | R | W | ER |
Lungi Ngidi | 5.0 | 1 | 26 | 2 | 5.2 |
Marco Jansen | 5.0 | 0 | 35 | 2 | 7.0 |
Kagiso Rabada | 6.0 | 1 | 38 | 1 | 6.33 |
Gerald Coetzee | 4.0 | 0 | 35 | 3 | 8.75 |
Keshav Maharaj | 2.0 | 0 | 27 | 1 | 13.5 |
Match | 20th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Wankhede Stadium |
City | Mumbai |
Date | Sat 21 Oct 2023 |
Time | 2 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 35.0°C|Overcast |
Umpires | Kumar Dharmasena | Nitin Menon | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |