Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Jitesh Sharma b Harshal Patel | 29 | 21 | 3 | 2 | 138.1 |
Mitchell Marsh c Rahul Chahar b Arshdeep Singh | 20 | 12 | 2 | 2 | 166.67 |
Shai Hope † c Harpreet Brar b Kagiso Rabada | 33 | 25 | 2 | 2 | 132.0 |
Rishabh Pant † c Jonny Bairstow b Harshal Patel | 18 | 13 | 2 | 0 | 138.46 |
Ricky Bhui c Jitesh Sharma b Harpreet Brar | 3 | 7 | 0 | 0 | 42.86 |
Tristan Stubbs † c Shashank Singh b Rahul Chahar | 5 | 8 | 0 | 0 | 62.5 |
Axar Patel runout [T] Tanay Thyagarajan [H] Jitesh Sharma | 21 | 13 | 2 | 1 | 161.54 |
Sumit Kumar c Jitesh Sharma b Arshdeep Singh | 2 | 9 | 0 | 0 | 22.22 |
Abhishek Porel † Not Out | 32 | 10 | 4 | 2 | 320.0 |
Kuldeep Yadav runout [T] Shashank Singh [H] Harshal Patel | 1 | 2 | 0 | 0 | 50.0 |
Extras
10
( b 0, lb 6, w 4, nb 0, p 0 )
|
|||||
Total
174 / 9
( 20.0 Overs, RR : 8.70 )
|
|||||
Fall of wickets: Mitchell Marsh at 39 runs, in 3.2 over | David Warner at 74 runs, in 7.6 over | Shai Hope at 94 runs, in 10.4 over | Rishabh Pant at 111 runs, in 12.4 over | Ricky Bhui at 111 runs, in 13.2 over | Tristan Stubbs at 128 runs, in 15.4 over | Axar Patel at 138 runs, in 17.1 over | Sumit Kumar at 147 runs, in 18.3 over | Kuldeep Yadav at 174 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Sam Curran | 1.0 | 0 | 10 | 0 | 10.0 |
Arshdeep Singh | 4.0 | 0 | 28 | 2 | 7.0 |
Kagiso Rabada | 4.0 | 0 | 36 | 1 | 9.0 |
Harpreet Brar | 3.0 | 0 | 14 | 1 | 4.67 |
Rahul Chahar | 4.0 | 0 | 33 | 1 | 8.25 |
Harshal Patel | 4.0 | 0 | 47 | 2 | 11.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan bowled b Ishant Sharma | 22 | 16 | 4 | 0 | 137.5 |
Jonny Bairstow runout Ishant Sharma | 9 | 3 | 2 | 0 | 300.0 |
Prabhsimran Singh † c David Warner b Kuldeep Yadav | 26 | 17 | 5 | 0 | 152.94 |
Sam Curran bowled b Khaleel Ahmed | 63 | 47 | 6 | 1 | 134.04 |
Jitesh Sharma † st Rishabh Pant b Kuldeep Yadav | 9 | 9 | 1 | 0 | 100.0 |
Liam Livingstone Not Out | 38 | 21 | 2 | 3 | 180.95 |
Shashank Singh c Rishabh Pant b Khaleel Ahmed | 0 | 1 | 0 | 0 | 0.0 |
Harpreet Brar Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
177 / 6
( 19.2 Overs, RR : 9.16 )
|
|||||
Fall of wickets: Shikhar Dhawan at 34 runs, in 3.1 over | Jonny Bairstow at 42 runs, in 3.5 over | Prabhsimran Singh at 84 runs, in 9.2 over | Jitesh Sharma at 100 runs, in 11.3 over | Sam Curran at 167 runs, in 18.3 over | Shashank Singh at 167 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 4.0 | 0 | 43 | 2 | 10.75 |
Ishant Sharma | 2.0 | 0 | 16 | 1 | 8.0 |
Mitchell Marsh | 4.0 | 0 | 52 | 0 | 13.0 |
Axar Patel | 4.0 | 0 | 25 | 0 | 6.25 |
Kuldeep Yadav | 4.0 | 0 | 20 | 2 | 5.0 |
Sumit Kumar | 1.2 | 0 | 19 | 0 | 14.25 |
Match | 2nd Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Maharaja Yadavindra Singh Cricket Stadium |
City | Chandigarh |
Date | Sat 23 Mar 2024 |
Time | 3:30 p.m. |
Toss | Punjab Kings won the toss and elected to bowl |
Weather | 33.6°C|Sunny |
Umpires | Jayaraman Madanagopal | Nikhil Patwardhan | |
Punjab Kings | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Delhi Capitals | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |