Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Pat Cummins b Josh Hazlewood | 3 | 14 | 0 | 0 | 21.43 |
Temba Bavuma c Josh Inglis b Mitchell Starc | 0 | 4 | 0 | 0 | 0.0 |
Rassie van der Dussen c Steven Smith b Josh Hazlewood | 6 | 31 | 0 | 0 | 19.35 |
Aiden Markram c David Warner b Mitchell Starc | 10 | 20 | 2 | 0 | 50.0 |
Heinrich Klaasen † bowled b Travis Head | 47 | 48 | 4 | 2 | 97.92 |
David Miller c Travis Head b Pat Cummins | 101 | 116 | 8 | 5 | 87.07 |
Marco Jansen lbw b Travis Head | 0 | 1 | 0 | 0 | 0.0 |
Gerald Coetzee c Josh Inglis b Pat Cummins | 19 | 39 | 2 | 0 | 48.72 |
Keshav Maharaj c Steven Smith b Mitchell Starc | 4 | 8 | 0 | 0 | 50.0 |
Kagiso Rabada c Glenn Maxwell b Pat Cummins | 10 | 12 | 0 | 1 | 83.33 |
Tabraiz Shamsi Not Out | 1 | 5 | 0 | 0 | 20.0 |
Extras
11
( b 0, lb 4, w 7, nb 0, p 0 )
|
|||||
Total
212 / 10
( 49.4 Overs, RR : 4.27 )
|
|||||
Fall of wickets: Temba Bavuma at 1 runs, in 0.6 over | Quinton de Kock at 8 runs, in 5.4 over | Aiden Markram at 22 runs, in 10.5 over | Rassie van der Dussen at 24 runs, in 11.5 over | Heinrich Klaasen at 119 runs, in 30.4 over | Marco Jansen at 119 runs, in 30.5 over | Gerald Coetzee at 172 runs, in 43.3 over | Keshav Maharaj at 191 runs, in 46.2 over | David Miller at 203 runs, in 47.2 over | Kagiso Rabada at 212 runs, in 49.4 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 10.0 | 1 | 34 | 3 | 3.4 |
Josh Hazlewood | 8.0 | 3 | 12 | 2 | 1.5 |
Pat Cummins | 9.4 | 0 | 51 | 3 | 5.28 |
Adam Zampa | 7.0 | 0 | 55 | 0 | 7.86 |
Glenn Maxwell | 10.0 | 0 | 35 | 0 | 3.5 |
Travis Head | 5.0 | 0 | 21 | 2 | 4.2 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head bowled b Keshav Maharaj | 62 | 48 | 9 | 2 | 129.17 |
David Warner bowled b Aiden Markram | 29 | 18 | 1 | 4 | 161.11 |
Mitchell Marsh c Rassie van der Dussen b Kagiso Rabada | 0 | 6 | 0 | 0 | 0.0 |
Steven Smith c Quinton de Kock b Gerald Coetzee | 30 | 62 | 2 | 0 | 48.39 |
Marnus Labuschagne lbw b Tabraiz Shamsi | 18 | 31 | 2 | 0 | 58.06 |
Glenn Maxwell bowled b Tabraiz Shamsi | 1 | 5 | 0 | 0 | 20.0 |
Josh Inglis † bowled b Gerald Coetzee | 28 | 49 | 3 | 0 | 57.14 |
Mitchell Starc Not Out | 16 | 38 | 2 | 0 | 42.11 |
Pat Cummins Not Out | 14 | 29 | 2 | 0 | 48.28 |
Extras
17
( b 0, lb 3, w 12, nb 2, p 0 )
|
|||||
Total
215 / 7
( 47.2 Overs, RR : 4.54 )
|
|||||
Fall of wickets: David Warner at 60 runs, in 6.1 over | Mitchell Marsh at 61 runs, in 7.4 over | Travis Head at 106 runs, in 14.1 over | Marnus Labuschagne at 133 runs, in 21.5 over | Glenn Maxwell at 137 runs, in 23.4 over | Steven Smith at 174 runs, in 33.3 over | Josh Inglis at 193 runs, in 39.5 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 4.2 | 0 | 35 | 0 | 8.08 |
Kagiso Rabada | 6.0 | 0 | 41 | 1 | 6.83 |
Aiden Markram | 8.0 | 1 | 23 | 1 | 2.88 |
Gerald Coetzee | 9.0 | 0 | 47 | 2 | 5.22 |
Tabraiz Shamsi | 10.0 | 0 | 42 | 2 | 4.2 |
Keshav Maharaj | 10.0 | 0 | 24 | 1 | 2.4 |
Match | South Africa vs Australia |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Eden Garden stadium |
City | Kolkata |
Date | Thu 16 Nov 2023 |
Time | 2 p.m. |
Toss | South Africa won the toss and elected to bat |
Weather | None |
Umpires | Richard Kettleborough | Chris Gaffaney | |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |